Build R_6446_6517 (April 2024)
Please find details about build R_6446_6517
Table of Contents
System improvements for release build 6446.6517
Model version: 1.1.6446.6517
How do I find out what version my system is on?
There are two places to see the version your system is currently on:
-
Login screen
When logging in the version number is shown under the username and password fields -
Version info
Click on the user icon in the top right corner of Merchanter and click ‘Version Info’
Features
Fix Build | Item Notes | Helpdesk ID |
---|---|---|
R_6220_6431 | Use line description rather than product description on purchase order line expansion | 17477 |
R_6220_6413 | Purchase invoicing: display and filter against OrderNumberWithSuffix to cater for backorders | 17222 |
R_6220_6409 | Utilities to duplicate ledger and migrate depot group to new ledger. | 16895 |
R_6220_6400 | Update basket totals as lines are selected/deselected | |
R_6220_6381 | Added delivery type and per method filters to Orders To Approve page. | 17145 |
R_6220_6376 | Fixed tab switching on invoices to approve page | 17127 |
R_6220_6357 | Renamed "Quick Pick" buttons to "Confirm Picked" | |
R_6220_6354 | Made product tags only editable in product edit screen | 17241 |
R_6220_6346 | Ability to bulk apply descriptive tags. Tags added to product OData export. Tag filter added to sales order lists. | 17317 |
R_6220_6339 | Added pack certification information to the pack table on product pack tab | |
R_6220_6329 | Show the advanced sales order status for recent sales orders rather than the base status. | |
R_6220_6306 | Button to create specials is only available for T25 admin users. | 17203 |
R_6220_6298 | Add Transport Cost to Sales OData | 17201 |
R_6220_6281 | Customer credit view "+VAT" -> "inc VAT" | 17039 |
R_6220_6276 | Added lasted order date to customer KPI popups. | 16996 |
R_6220_6268 | Added cost, margin percent and margin value to credit note header OData feed | 11149 |
Improvements
Fix Build | Item Notes | Helpdesk ID |
---|---|---|
R_6446_6482 | Tweaked certification messaging for products with certified lots. | |
R_6446_6459 | Improve filter widget to retain options after navigating away from page | |
R_6446_6459 | Added totals to value column on purchase order views | |
R_6220_6444 | Improve and standardize U.I. of wastage sets, standard lengths and standard packs | |
R_6220_6402 | Filter to live suppliers by default on supplier lists | |
R_6220_6375 | Improved performance on product prices grid view | 17066 |
R_6220_6373 | Helpful instruction popup when pre-allocating an order against an existing purchase order line. | 16995 |
R_6220_6356 | Hide product attributes on systems where web orders are not enabled. Renamed section as Web Product Attributes. | 17295 |
R_6220_6352 | Prevent stock-based lots from self-archiving when they are created or packs are broken into them. | |
R_6220_6338 | Maintain focus on selected sales order when scrolling down the overview pages | |
R_6220_6330 | Sort products on stock adjustment screen by most recently added to the adjustment | 17161 |
R_6220_6300 | Added validation checks that product and location exist for product stock location importer | 17014 |
R_6220_6279 | Add the ability to back out of order processing when a credit warning is given | |
R_6220_6277 | Do not queue scheduled jobs if they are already running or queued to run | |
R_6220_6273 | Hide country and currency filters for ledgers that only have one of each | |
R_6220_6272 | Optimised ECS exports | 16101 |
R_6220_6270 | Optimised balance updates from accounts integration | |
R_6220_6269 | Stop pack selection pack popping up after editing specification on a PO Return |
Bug Fixes
Fix Build | Item Notes | Helpdesk ID |
---|---|---|
R_6446_6488 | Tweaked minimum margin checking logic | 17560 |
R_6446_6476 | Migration fix for copying supplier address to new ledger | |
R_6446_6476 | Migration fix for purchase invoices after ledger split. | |
R_6446_6471 | Fixed error in advanced product search for purchase orders. | |
R_6446_6470 | Fix for searching for products that contain quotes in their description | |
R_6446_6470 | Fix for searching for products that contain quotes in their description | |
R_6446_6459 | Prevent recent items links pointing to objects for a different ledger after a ledger migration | 17505 |
R_6446_6455 | Ensure PO is still on-order when attempting to receive | 17439 |
R_6446_6449 | Fix for creating certification types | |
R_6220_6439 | Read correct invoice contact during customer validation | |
R_6220_6436 | Set or clear the active cash drawer when the active depot changes. | 17395 |
R_6220_6432 | Fix error in product label form and provide fix to hide/fix broken products associated with DepotStockOverviews | 17129 |
R_6220_6429 | Do not auto archive a stock based lot if it has specified packs in it | |
R_6220_6413 | Limit matching of PO goods and on-costs to PIs of the same currency | |
R_6220_6409 | Updated Margin KPIs to take into account credits and transport costs | 17228 |
R_6220_6394 | Update quantity entry view when bulk adding packs to a purchase order | |
R_6220_6391 | Update line count when deleting a line from the basket | |
R_6220_6390 | Fix error thrown when clicking Pass all and Approve button in invoice exceptions | |
R_6220_6370 | Improvements to bulk applying price structures to products and price bands to customers. | |
R_6220_6368 | Fixed filtering suppliers to live only in advanced supplier search. | 17363 |
R_6220_6368 | Fixed error message whe entering advanced product search from quick search | 17361 |
R_6220_6364 | Minor protection against missing objects | |
R_6220_6358 | Filter out illegal XML characters from string data when updating for OData | 17190 |
R_6220_6358 | Filter out illegal XML characters from string data when updating for OData | 17243 |
R_6220_6353 | Added protection against missing objects in stock replenishment screen | |
R_6220_6349 | Improvements to linking between B2B purchase orders and their sales order when part received | 17306 |
R_6220_6348 | Set Specification object thickness and width attributes | |
R_6220_6344 | Removed warning about setting a product to lot level stock control before a lot is created | |
R_6220_6337 | Protection against gettting duplicate stock value movements for received purchase orders | 17141 |
R_6220_6325 | Cater for special product dimensions when creating credit items | 17206 |
R_6220_6301 | Closing the option for setting picker/driver for orders no longer hides picking buttons from the live orders view page | |
R_6220_6296 | Trap empty order line in IVK_ResetQuantityChanges_AbtOrderItem | |
R_6220_6293 | Customer edit - explicitly roll-back customer and default address after clicking Cancel plus other commit/cancel work | |
R_6220_6291 | Add T25Admin-only invoice debug page that will facilitate e.g. a change of invoice status | 17094 |
R_6220_6285 | Only commit edits to Price Tables when user clicks the Save button | 17064 |
R_6220_6284 | Added check to prevent creating stock-controlled special products | 17042 |
R_6220_6283 | Prevent creating locations without a name. Prevent adding products to locations without a name, and prevent deleting the base depot location for a depot. | 17053 |
R_6220_6275 | Optimised memory usage around creating sales orders | |
R_6220_6274 | Fixed broken permissions for editing product default certification scheme. | 16987 |
R_6220_6232 | Fix for stock adjustment cost value change calculation where product stock unit and cost price unit are different. | 17157 | 17182 | 17191 |
R_6446_6510 | Added ledger constraint to category, group and subgroup filters | 17645 |
R_6446_6517 | Fix for issue receiving IBTs | 17686 |
Features
Fix Build | Item Notes | Helpdesk ID |
---|---|---|
R_6446_6469 | Location code and depth filters for stock count creation | 17574 |
R_6220_6404 | Added "Previously supplied by" filter to product views. | 17362 |
Misc
Fix Build | Item Notes | Helpdesk ID |
---|---|---|
R_6220_6402 | Enabled wastage sets for specification, mixed width and mixed size stock controlled products | 17081 |