Build R_6220_6267 (January 2024)
Please find details about build R_6220_6267
System improvements for release build 6220.6267
Model version: 1.1.6220.6267
How do I find out what version my system is on?
There are two places to see the version your system is currently on:
-
Login screen
When logging in the version number is shown under the username and password fields -
Version info
Click on the user icon in the top right corner of Merchanter and click ‘Version Info’
Features
Fix Build | Item Notes | Helpdesk ID |
---|---|---|
R_6220_6255 | Ability to bulk edit product certification on a depot by depot basis | 16854 | 16892 |
R_6220_6250 | Added product tag filters to stock count overview screens | 16955 |
R_6220_6249 | Added ability to add or remove a product tag from several products at once. | 16891 |
R_6220_6241 | Add "value to credit" column to Creditable Invoices view | |
R_6220_6239 | Add RestockingCharge attribute to the CreditNoteInvoiceItem table | 16689 |
R_6220_6238 | New option to customize mill process description, cost and price on sales order mill lines. | |
R_6220_6237 | Add ability to print pack labels by line when viewing or editing a received purchase order | |
R_6220_6234 | New filter on stock adjustments to filter to employee, and on stock movements to filter by reference. | |
R_6220_6234 | Store and show the change in cost value of a stock adjustment and its lines | |
R_6220_6227 | Product code added to the OData stock value movement table. | |
R_6220_6225 | Implement soft means to run fixes (internal functionality) | |
R_5755_6215 | Allow setting preferred supplier at a depot level per product rather than one preferred supplier per product. | |
R_5755_6210 | Added Total Inc. Vat column to KPI sales order popup. | 16611 |
R_5755_6209 | Option to assign mill processes to specific depots | |
R_5755_6209 | Option to have all list views prefilter to active depot. Also updated all main list views to use live filters | |
R_5755_6205 | Add despatching depot type as a facet for sales nominals | |
R_5755_6205 | Add receiving depot type as a facet for purchase nominals | |
R_5755_6205 | Add per method as a facet for purchase nominals | |
R_5755_6205 | Add financial type as a facet for purchase nominals |
Improvements
Fix Build | Item Notes | Helpdesk ID |
---|---|---|
R_6220_6265 | Optimised ECS stock export routine | |
R_6220_6264 | Improved quantity entry warning message visibility | 16979 |
R_6220_6261 | Added Cash Sales overview to sales order views. This includes a column for payments outstanding. | |
R_6220_6258 | Optimised timeline performance on dashboard for depot filtered view | |
R_6220_6253 | Customer and margin shown on order exception table | 16889 |
R_6220_6230 | Limit depot or employee name length in KPI titles to prevent overwriting the KPI title. | |
R_6220_6224 | Web orders - make prices fixed | |
R_6220_6224 | Web orders - calculate VAT on a line basis in Merchanter | |
R_6220_6223 | Performance improvements to overnight routines and OData exports | |
R_5755_6219 | New filters on navigation menus to only show enabled features | |
R_5755_6218 | Intro ability to include specification/pack reference lists vertically in a document | |
R_5755_6208 | Add Knowledgebase link to user menu | |
R_5755_6200 | Enable sales orders to be searched on web order reference | |
R_5755_6200 | Web orders - expose customer reference to the sales order POST method (Merchanter API) | |
bugfix_6197_6243 | Option to clear the current accounts integration |
Bug Fixes
Fix Build | Item Notes | Helpdesk ID |
---|---|---|
R_6220_6264 | Prevent stock adjusting spec products by different quantity methods | 16940 |
R_6220_6263 | Fixed rounding issue with cost value on two-sided orders | 16964 |
R_6220_6257 | Improve dimension handling of special products in mill orders | |
R_6220_6247 | Review calculation of special product volume on SVMs + autofix 68 | 16864 |
R_6220_6240 | Improved performance of the advanced product search screens | |
R_6220_6235 | Re-cost quote when copying quote and repricing (Also applies to orders) | 16807 |
R_6020_6236 | Prevent entering a discount greater than 100%, or cumulative discounts going beyond 100% | 16138 |
R_5755_6217 | Ability to fix incorrect invoice date manually | 16692 |
R_5755_6216 | Added cost price unit to stock count export | 16666 |
R_5755_6213 | Fix xpath retrieve of stock location for mill and return lines on a sales order | 16690 | 16828 |
R_5755_6212 | Update SearchableString of associated SalesOrders if customer name is amended | 16669 |
R_5755_6211 | Fixed margin calculation when calling off an order from a quote that contained process lines | 16604 |
R_5755_6207 | Correct handling of adjustments when end-of-day approved by a manager after being entered by junior operator | 16436 | 16507 |
R_5755_6200 | Web orders - ensure financial type is cash sale if payment taken regardless of account type | |
R_5755_6185 | Apply missing stock dimensions to specified length records (Width and thickness) | 16420 |