Build R_5755_6069 (October 2023)
Please find details about build R_5755_6069
Table of Contents
System improvements for release build 5755.6069
Model version: 1.1.5755.6069
How do I find out what version my system is on?
There are two places to see the version your system is currently on:
-
Login screen
When logging in the version number is shown under the username and password fields -
Version info
Click on the user icon in the top right corner of Merchanter and click ‘Version Info’
Features
Fix Build | Item Notes | Helpdesk ID |
---|---|---|
R_5755_6068 | Add the associated Notes subject line to the list in the Note Documents tab to give context | |
R_5755_6062 | Introduce ability to override system level choice to collate invoices into one email on a customer-by-customer basis | |
R_5755_6058 | New settings to allow automatic setting of expected supply date for sales orders. | |
R_5755_6048 | Added ability to set multiple reminders for a note or task, including setting an alert for all employees in a department | |
R_5755_6041 | New KPI to show number of draft orders, but ledger, depot or employee | 15621 |
R_5755_6041 | KPI which shows live price agreements that are below margin threshold (set as a ledger option) | |
R_5755_6041 | Extended price agreements to be definable as discount from base price or required margin, as well as the original fixed price. New ledger setting allows setting the dfault price agreement type for manual agreements and price list agreements. | |
R_5755_6041 | New price agreements overview page with improved filters. This has the ability to bulk edit a group of price agreements simultaneously. | |
R_5755_6038 | Add ability to attach all Invoices per customer to a single email (as multple PDFs) | 11218 |
R_5755_6036 | Show customer on-order value ex VAT on credit control tab of customer view | 13264 |
R_5755_6032 | Hide price information on dispatch KPI drilldown pages for yard ops users. |
Improvements
Fix Build | Item Notes | Helpdesk ID |
---|---|---|
R_5755_6066 | Enabled updating of product standard cost price adjustment percentage from excel import. | 15946 |
R_5755_6054 | OData query builder - filter value lookup for enumeration data types | |
R_5755_6040 | OData query builder - support for multiple filter values (string attributes) | |
R_5755_6039 | Explicitly set test email address in document popup and invoice batches when in dev mode | |
R_5755_6037 | Make sales, purchase and bank nominal pages responsive to change of active depot (for multiple companies per ledger) | |
R_5755_6035 | New ledger setting for how to handle repricing lines on allocated orders when the quantity on the line is updated: Never, reprice, only cheaper. | 15759 |
R_5755_6031 | Internal -Show that Merchanter is running in Test Mode if URL is localhost or present in the TestEnvironment table |
Bug Fixes
Fix Build | Item Notes | Helpdesk ID |
---|---|---|
R_5755_6069 | Fixed issue with specified packs missing from some grids | 15957 |
R_5755_6065 | Fixed an issue where counting specified lengths could throw an error if the count went negative. | 15924 |
R_5755_6065 | Fixed issue where stock counting spec, mixed width or mixed size could throw an error by prematurely deleting lengths that had been counted out of stock. Optimised the counting routine for quicker performance whilst there. | 15945 |
R_5755_6063 | Fix the update number of products in a product bulk price period correctly. | 15935 |
R_5755_6063 | Fix issue where part dispatched orders could be out by a penny where whole order discounts had been applied. This was due to rounding of VAT values. | |
R_5755_6057 | Fixed the way the DepotAverageCostPrices attribute of OData table Product is set and updated. | 15852 |
R_5755_6051 | fix for wrong PO total order value at end-of-order after price change event lock tripped | 15787 |
R_5755_6051 | Fix for broken order values when sales are part dispatched | |
R_5755_6049 | Fixed payments missing from end of day Z read where a previous end of day report was deleted | 15869 |
R_5755_6048 | Fixed issue where margin percentage on order lines was not being updated if the invoice discount for the order was changed. | 15882 |
R_5755_6043 | Ensure PO header attributes are committed on-change | 15862 |
R_5755_6042 | Update line quantity method and unit if length/volume ordered but spec dispatched | |
R_5755_6035 | Updated KPIs and reporting KPIs to use after credit values from sales orders. This means where a sales report used to show the total sales value of orders for a time period, it now shows the total sales value less any credits against those orders for a time period. Also fixed an issue where the depot tag on KPIs was not updating when the active depot changed, even though the data was updating. Sorry for the confusion. | 15785 |
R_5755_6035 | Updated KPIs and reporting KPIs to use after credit values from sales orders. This means where a sales report used to show the total sales value of orders for a time period, it now shows the total sales value less any credits against those orders for a time period. Also fixed an issue where the depot tag on KPIs was not updating when the active depot changed, even though the data was updating. Sorry for the confusion. | 15785 |
R_5755_6035 | The system can now differentiate between supplier prices created from placing a purchase order and supplier prices created from price list import. Cancelling a purchase order will remove its supplier price agreement if it was created for the purchase line. | 15712 |
R_5755_6035 | Fixed an issue where stock count lines for lots were not visible in the advanced stock count view | 15065 | 15620 |
R_5755_6035 | Added administrator tools to reset or refresh the last cost price on a product. Fixed the logic such that changing the purchase price on the last received purchase order updates the last cost price. | |
R_5755_6030 | Removed ability to delete an approved/issued credit note | 15754 |
R_5755_6029 | Review application of whole-order discount (not split across lines) when an allocated order is dispatched | 15508 |
Misc
Fix Build | Item Notes | Helpdesk ID |
---|---|---|
R_5755_6064 | No need to calculate specification weight when creating credit note lines if product has no weight factor |