Build R_7068_7218 (November 2024)
Please find details about build R_7068_7218
Table of Contents
System improvements for release build 7068.7218
Model version: 1.1.7068.7218
How do I find out what version my system is on?
There are two places to see the version your system is currently on:
-
Login screen
When logging in the version number is shown under the username and password fields -
Version info
Click on the user icon in the top right corner of Merchanter and click ‘Version Info’
Features
Fix Build | Item Notes | Helpdesk ID |
---|---|---|
R_7068_7201 | Added notes field to specified packs | |
R_7068_7186 | Allow deleting credit notes at for collection stage | 18857 |
R_7068_7184 | OData - new attribute Ship_Name added to purchase analysis detail table. | 19029 |
R_7068_7112 | Bank nominals support depot facet | |
R_7068_7089 | Contract type / incoterms added for sales orders |
Improvements
Fix Build | Item Notes | Helpdesk ID |
---|---|---|
R_7068_7212 | Improved performance when renaming a depot | |
R_7068_7205 | Allow administrators to delete unused user roles | 19321 |
R_7068_7169 | Added option to export to excel from customer product tab | 19191 |
R_7068_7158 | Upgraded Mill and outwork orders to use full advanced product search for input and outputs. | |
R_7068_7147 | Abandoning an outwork order takes you to the outwork overview page rather than the mill order page | |
R_7068_7147 | Close button for completed mill orders | |
R_7068_7145 | Improved performance around bulk orders | |
R_7068_7141 | Set order to stock source view when opening if it contains any lines not from stock | |
R_7068_7138 | Large timeline text entries are shrunk by default with a Show More link after the truncated text. | |
R_7068_7129 | Improved handling of weight and bars, length and pieces and volume and pieces quantity methods for sales and purchase quantity entry. | 19068 |
R_7068_7126 | Store depot location on allocation movements if no location explicitly entered | |
R_7068_7125 | Added product code to goods receipt page | 19079 |
Bug Fixes
Fix Build | Item Notes | Helpdesk ID |
---|---|---|
R_7068_7186 | Ensure PO overview pages not available to PU_ReadOnly users | 18830 |
R_7068_7181 | OData stock summary stock attributes to be rounded to 3 dp. | 19017 |
R_7068_7179 | New Customer Like Another - make owning depot optional for trade counter cash sale accounts | |
R_7068_7167 | Bug fix to ensure user is able to approve credit note after manager release by PIN. | 19173 |
R_7068_7156 | Include the area, volume and weight of the PO item when copying a purchase order. Added option to copy oncosts when copying a purchase order | |
R_7068_7152 | Link outwork process piece count to input pieces. Option to toggle pieces to be manually set. | |
R_7068_7149 | Prevent double confirming entering a mill input or output line | |
R_7068_7145 | Fixed styling on mill order popout buttons | |
R_7068_7144 | Product renamer - bug fix to ensure that the string to remove is Regex proof | |
R_7068_7143 | Improved new order workflow so quick entry does not lose customer reference | 19087 |
R_7068_7141 | System messages in the timeline now show as "Merchanter" as the user | |
R_7068_7141 | Fix discount calculation where a sales line already has a price table discount | |
R_7068_7133 | Fix bugs and improve Activity Notes Overview | |
R_7068_7131 | Correct problem of multiple pages closes on acceptance of a payment | |
R_7068_7131 | Correct problem of multiple pages closes on acceptance of a payment | |
R_7068_7131 | Delete TenderTypeSelector objects when a Payment is saved | |
R_7068_7130 | handle empty PI line quantity, price and/or value | |
R_7068_7109 | Alert the user if they amend the sales quantity of a B2B line that they may need to adjust the purchase order. | 18936 |
Features
Fix Build | Item Notes | Helpdesk ID |
---|---|---|
R_7068_7148 | Low stock KPI now ignores dormant products or products that have never been traded at the depot | 18553 |
Misc
Fix Build | Item Notes | Helpdesk ID |
---|---|---|
R_7068_7138 | Kit price in header displays neatly | |
R_7068_7137 | Remove duplicate phone number column from two customer views | |
R_7068_7122 | Add DEMO2 as a test environment | |
R_7068_7077 | Use correct unit of measure when checking for over return of a credit note item |